District Usage Bldg/Street Type
Estate Gross ft² Price(HK$) Rental(HK$)
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail Others
  2025-07-10 Residential Discovery Bay SIENA TWO H 845 642 6.800 17000 006782 Detail Mortgage
  2025-07-10 Residential Discovery Bay SIENA TWO 603 458 5.200 007228 Detail Mortgage
  2025-07-10 Residential Discovery Bay SIENA TWO 603 458 5.300 12000 007098 Detail Mortgage
  2025-07-10 Residential Discovery Bay SIENA TWO 1122 852 9.000 23000 006978 Detail Mortgage
  2025-07-10 Residential Discovery Bay SIENA TWO H 800 607 17500 006890 Detail
  2025-07-09 Residential Discovery Bay CRESTMONT VILLA CAPERIDGE DRIVE L 1290 1119 36000 005204 Detail
  2025-07-09 Residential Discovery Bay LA COSTA LOW RISE 1037 934 12.000 32000 005238 Detail Mortgage
  2025-07-09 Residential Discovery Bay POSITANO -- 1700 60000 008815 Detail
  2025-07-09 Residential Discovery Bay GREENVALE VILLAGE 999 864 22000 004678 Detail
  2025-07-09 Residential Discovery Bay PENINSULA VILLAGE COASTLINE VILLA 1500 1290 38000 003774 Detail
  2025-07-09 Residential Discovery Bay SIENA TWO 1136 864 8.000 25000 007012 Detail Mortgage
  2025-07-09 Residential Discovery Bay LA COSTA 760 631 25000 003963 Detail
  2025-06-24 Residential Discovery Bay POGGIBONSI H -- 1200 18.000 009212 Detail Mortgage
  2025-06-19 Residential Discovery Bay SIENA ONE 1432 1146 16.500 50000 006523 Detail Mortgage
  2025-06-06 Residential Discovery Bay PARKRIDGE VILLAGE 713 588 15500 000674 Detail
  2025-05-18 Residential Discovery Bay PARKRIDGE VILLAGE H 713 588 4.330 19000 000661 Detail Mortgage
  2025-05-18 Residential Discovery Bay LA VISTA 976 865 35000 005636 Detail
  2025-05-16 Residential Discovery Bay CRESTMONT VILLA CAPERIDGE DRIVE 1298 1107 9.400 32000 005189 Detail Mortgage
  2025-05-16 Residential Discovery Bay BIJOU HAMLET 2582 2264 42.100 82800 004993 Detail Mortgage
  2025-05-16 Residential Discovery Bay BIJOU HAMLET 2810 2515 45.900 90000 004992 Detail Mortgage
[ Top | Previous 10 | 1 2 | Next 10 | End ]
 

Copyright © Pacific Estate Limited. All Rights Reserved.